Soft washing is an effective cleaning technique that combines a low-pressure water system with specialized cleaning solutions to eliminate organic materials, dirt, and grime from various surfaces. Typically a key component of soft washing is the use of bleach, which contains a sodium hypochlorite solution (abbreviated SH).
To achieve optimal cleaning results and minimize potential damage to surfaces and vegetation, it is essential to use the correct mix ratios of bleach and water. This article will help you understand various mix ratios for soft washing with bleach and their corresponding application strengths.
NOTICE: This article is for information purposes only. Consult a professional for specific advice. By using this website, you assume all risks and agree to our full terms of service.
Understanding Percentages vs. Ratios in Soft Washing
Before diving into mix ratios, it’s important to differentiate between percentages and ratios when preparing bleach mixtures for soft washing.
A ratio (e.g., 1:2) is not the same as a percentage (e.g., 50%). In a 1:2 mix ratio, there is one part chemical (bleach) and two parts water, making a total of three parts.
To calculate the percentage, divide one part by the total number of parts (three in this case), not by two. Thus, a 1:2 mix ratio corresponds to 1/3 or 33.33%, not 50%.
Calculating Final Application Strength of Sodium Hypochlorite (SH)
Sodium Hypochlorite can be purchased in various strengths, but a 12.5% concentration is fairly common for use in soft washing. To determine the final application strength of SH based on the mix ratio, simply multiply the SH concentration strength (12.5 in this case) by the percentage associated with that ratio. For example, a 1:4 mix ratio corresponds to 20% or 0.20.
0.20 x 12.5 = 2.50%
A 1:4 mix of 12.5% SH results in a final application strength of 2.50% SH.
The following tables provide final application strengths for a range of mix ratios and varying bleach concentrations.
Mix Ratios for Soft Washing with 12.5% Bleach Solution
The following table shows a range of mix ratios and final application strengths when starting with 12.5% SH.
Part Bleach | Part Water | Mix Ratio | Mix Percentage | Application Strength |
---|---|---|---|---|
1 | 1 | 1:1 | 50.0% | 6.250% |
1 | 2 | 1:2 | 33.3% | 4.167% |
1 | 3 | 1:3 | 25.0% | 3.125% |
1 | 4 | 1:4 | 20.0% | 2.500% |
1 | 5 | 1:5 | 16.7% | 2.083% |
1 | 6 | 1:6 | 14.3% | 1.786% |
1 | 7 | 1:7 | 12.5% | 1.563% |
1 | 8 | 1:8 | 11.1% | 1.389% |
1 | 9 | 1:9 | 10.0% | 1.250% |
1 | 10 | 1:10 | 9.1% | 1.136% |
1 | 11 | 1:11 | 8.3% | 1.042% |
1 | 12 | 1:12 | 7.7% | 0.962% |
Mix Ratios for Soft Washing with 10% Bleach Solution
The following table shows a range of mix ratios and final application strengths when starting with 10% SH.
Part Bleach | Part Water | Mix Ratio | Mix Percentage | Application Strength |
---|---|---|---|---|
1 | 1 | 1:1 | 50.0% | 5.000% |
1 | 2 | 1:2 | 33.3% | 3.333% |
1 | 3 | 1:3 | 25.0% | 2.500% |
1 | 4 | 1:4 | 20.0% | 2.000% |
1 | 5 | 1:5 | 16.7% | 1.667% |
1 | 6 | 1:6 | 14.3% | 1.429% |
1 | 7 | 1:7 | 12.5% | 1.250% |
1 | 8 | 1:8 | 11.1% | 1.111% |
1 | 9 | 1:9 | 10.0% | 1.000% |
1 | 10 | 1:10 | 9.1% | 0.909% |
1 | 11 | 1:11 | 8.3% | 0.833% |
1 | 12 | 1:12 | 7.7% | 0.769% |
Mix Ratios for Soft Washing with 8% Bleach Solution
The following table shows a range of mix ratios and final application strengths when starting with 8% SH.
Part Bleach | Part Water | Mix Ratio | Mix Percentage | Application Strength |
---|---|---|---|---|
1 | 1 | 1:1 | 50.0% | 4.000% |
1 | 2 | 1:2 | 33.3% | 2.667% |
1 | 3 | 1:3 | 25.0% | 2.000% |
1 | 4 | 1:4 | 20.0% | 1.600% |
1 | 5 | 1:5 | 16.7% | 1.333% |
1 | 6 | 1:6 | 14.3% | 1.143% |
1 | 7 | 1:7 | 12.5% | 1.000% |
1 | 8 | 1:8 | 11.1% | 0.889% |
1 | 9 | 1:9 | 10.0% | 0.800% |
1 | 10 | 1:10 | 9.1% | 0.727% |
1 | 11 | 1:11 | 8.3% | 0.667% |
1 | 12 | 1:12 | 7.7% | 0.615% |
Mix Ratios for Soft Washing with 6% Bleach Solution
The following table shows a range of mix ratios and final application strengths when starting with 6% SH.
Part Bleach | Part Water | Mix Ratio | Mix Percentage | Application Strength |
---|---|---|---|---|
1 | 1 | 1:1 | 50.0% | 3.000% |
1 | 2 | 1:2 | 33.3% | 2.000% |
1 | 3 | 1:3 | 25.0% | 1.500% |
1 | 4 | 1:4 | 20.0% | 1.200% |
1 | 5 | 1:5 | 16.7% | 1.000% |
1 | 6 | 1:6 | 14.3% | 0.857% |
1 | 7 | 1:7 | 12.5% | 0.750% |
1 | 8 | 1:8 | 11.1% | 0.667% |
1 | 9 | 1:9 | 10.0% | 0.600% |
1 | 10 | 1:10 | 9.1% | 0.545% |
1 | 11 | 1:11 | 8.3% | 0.500% |
1 | 12 | 1:12 | 7.7% | 0.462% |
Mix Ratios for Soft Washing with 5% Bleach Solution
The following table shows a range of mix ratios and final application strengths when starting with 5% SH.
Part Bleach | Part Water | Mix Ratio | Mix Percentage | Application Strength |
---|---|---|---|---|
1 | 1 | 1:1 | 50.0% | 2.500% |
1 | 2 | 1:2 | 33.3% | 1.667% |
1 | 3 | 1:3 | 25.0% | 1.250% |
1 | 4 | 1:4 | 20.0% | 1.000% |
1 | 5 | 1:5 | 16.7% | 0.833% |
1 | 6 | 1:6 | 14.3% | 0.714% |
1 | 7 | 1:7 | 12.5% | 0.625% |
1 | 8 | 1:8 | 11.1% | 0.556% |
1 | 9 | 1:9 | 10.0% | 0.500% |
1 | 10 | 1:10 | 9.1% | 0.455% |
1 | 11 | 1:11 | 8.3% | 0.417% |
1 | 12 | 1:12 | 7.7% | 0.385% |
These tables will help you determine the final application strength of a bleach solution for various mix ratios and starting SH strength. By understanding the differences between percentages and ratios, as well as how to calculate the final application strength of sodium hypochlorite, you’ll be better equipped to achieve effective soft washing results while minimizing damage to surfaces and vegetation.
If you are looking to mix a batch solution for soft washing, I recommend checking out our Soft Wash Mix calculator. This calculator will help you determine the proportions of water and bleach to mix to achieve your final application strength.